No
Yes, PDF documents are temporarily stored on the server, cached leaderboard data will be stored in the database
No
No
No. For what reasons (if any) does the plugin refuse to erasure personal data? (e.g. order not yet completed, etc) Not applicable
No
No
Not applicable
Not applicable
Not applicable
Not applicable
No
Particular | Amount |
---|---|
Total Cost | 75,00,000 |
Particular | Amount |
---|---|
Main Door | 25,000 |
Room Door | 11,000 |
Window | 12,000 |
COT | 7000 |
Reception Table | 30,000 |
Plumbing | 25,00,000 |
Electrical | 20,00,000 |
Flooring | 50,00,000 |
Solar Pannels | 25,000 |
Drinking Water Plant | 1,60,000 |
UPS SKVA | 1,00,000 |
Particular | Place |
---|---|
Ground Floor Area | 7433.63 sft |
First Floor Area | 7093.60 sft |
Grand Total Area | 1,56,53,337 |
50 Double Rooms | – |
Particular | Amount |
---|---|
Main Door | 25,000 |
Window | 12,500 |
COT | 7000 |
Wardrobe | 5000 |
Plumbing | 15,00,000 |
Electrical | 10,00,000 |
Flooring | 25,00,000 |
Particular | Place |
---|---|
Ground Floor Area | 4421.80 sft |
First Floor Area | 4421.80 sft |
Grand Total Area | 8843.60 |
100 Double Rooms | – |
Particular | Amount |
---|---|
Main Door | 25,000 |
Room Door | 11,000 |
Window | 12,500 |
COT | 7000 |
Reception Table | 30,000 |
Plumbing | 25,00,000 |
Electrical | 20,00,000 |
Flooring | 50,00,000 |
Solar Pannels | 25,000 |
Drinking Water Plant | 1,60,000 |
UPS SKVA | 1,00,000 |
Particular | Place |
---|---|
Ground Floor Area | 7433.63 sft |
First Floor Area | 7093.60 sft |
Grand Total Area | 1,56,53,337/- |
50 Double Rooms | – |
Particular | Amount |
---|---|
Main Door | 2,00,000 |
Window | 25,000 |
Sound System | 10,00,000 |
Monstrance | 1,00,000 |
Altar | 1,00,000 |
Tubernacle | 1,00,000 |
Chairs – QTY (600) | 3,00,000 |
Helifan | 6,00,000 |
Flooring | 9,00,000 |
Electrical Works | 5,00,000 |
Generator | 15,00,000 |
Civil Works | 1,00,00,000 |
Particular | Place |
---|---|
Total Floor Area | 4983.00 sft |
Particular | Amount |
---|---|
Main Door | 5,00,000 |
Window | 25,000 |
Sanctuary Hall | 50,00,000 |
Pews 100 | 50,00,000 |
Church Bell | 15,00,000 |
Statues | 5,00,000 |
Big Monstrance | 25,00,000 |
Main Altar | 15,00,000 |
Grotto | 5,00,000 |
Sound System | 30,00,000 |
Monstrance | 1,50,000 |
Main Cross | 2,00,000 |
Particular | Place |
---|---|
Ground Floor Area | 7061.20 sft |
Balcony Floor Area | 4237.25 sft |
Grand Total | 11298.45 sft |
Particular | Amount |
---|---|
Door | 50,000 |
Window | 15,000 |
Tables | 30,000 |
Chairs | 500 |
Flooring | 5,00,000 |
Fall Ceiling | 1,00,000 |
Kitchen Equipments | 3,00,000 |
Cold Storage | 2,00,000 |
Kitchen Utenisls | 5,00,000 |
Cooking Plant | 2,00,000 |
Total Estimated Amount | 1,56,53,337/- |
Particular | Place |
---|---|
Total Floor Area | 7093.60 sft |
Particular | Amount |
---|---|
Main Door | 25,000 |
Window | 12,500 |
Cot | 7,000 |
Wardrobe | 5,000 |
Plumbing | 15,00,000 |
Electrical | 10,00,000 |
Flooring | 25,00,000 |
Particular | Place |
---|---|
Ground Floor Area | 4421.80 sft |
First Floor Area | 4421.80 sft |
Grand Total Area | 8843.60 sft |
Beds | 100 |
Browse through our ongoing projects and contribute to those that matter most. Your donation can make a lasting impact on these essential developments.
Project | |
---|---|
Main Gate | |
Gents Residential Block | |
Ladies Dormitory | |
Ladies Residential Block | |
Retreat Centre | |
Church Building | |
Kitchen / Dining | |
Gents Dormitory |